Products
- Screws[10]
- Nuts[10]
- Washers[10]
- Other Furniture Hardware[1]
- Furniture Bolts[2]
- Rivets[8]
- Other Fasteners[3]
- Bolts[1]
Contact Us
- Contact Person : Ms. Zhou Anpile
- Company Name : Suzhou M.Y. Fastener Co., Ltd.
- Tel : 86-512-66722883
- Fax : 86-512-66722098
- Address : Jiangsu,SuZhou,No.3 YongAn Road,New District
- Country/Region : China
- Zip : 215151
Plain washer
Product Detailed
Related Categories:Washers
Plain washer DIN125 ANSI/ASME B18.22.1 Table1A
Size:#6-3"
Finish:Passivated Black Z/P Dacromet etc
Material:ss,carbon steel
Plain washers ANSI/ASME B18.22.1 Table1A
Size:#6-3"Finish:Passivated Black Z/P Dacromet etcpacking: bulk packing or small boxes packing in cartons then on pallets or as your requirement
Payment terms:30%T/T,balance against B/L copy;L/C at sight;western union
Material:Stainless Steel,Carbon Steel
1) Various kinds of washers are available2) Can be supplied with different finish, such as bright, zinc plated, black3) Can be made with different standards, such as ISO, DIN, ANSI, BS and special standard according to the drawings.
Nomimal Washer Size | No.6 | 8 | 10 | 3/16 | 12 | 1/4 | 5/16 | 3/8 | 7/16 | |
A | basic | 0.156 | 0.188 | 0.219 | 0.250 | 0.250 | 0.281 | 0.344 | 0.406 | 0.469 |
plus | 0.008 | 0.008 | 0.008 | 0.008 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | |
minus | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
B | basic | 0.375 | 0.438 | 0.500 | 0.562 | 0.562 | 0.625 | 0.688 | 0.812 | 0.922 |
plus | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | |
minus | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.007 | 0.007 | 0.007 | |
C | basic | 0.049 | 0.049 | 0.049 | 0.049 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 |
max | 0.065 | 0.065 | 0.065 | 0.065 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | |
min | 0.036 | 0.036 | 0.036 | 0.036 | 0.051 | 0.051 | 0.051 | 0.051 | 0.051 | |
Nomimal Washer Size | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | |
A | basic | 0.531 | 0.594 | 0.656 | 0.812 | 0.938 | 1.062 | 1.250 | 1.375 | 1.500 |
plus | 0.015 | 0.015 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | |
minus | 0.005 | 0.005 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | |
B | basic | 1.062 | 1.156 | 1.312 | 1.469 | 1.750 | 2.000 | 2.250 | 2.500 | 2.750 |
plus | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | |
minus | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | |
C | basic | 0.095 | 0.095 | 0.095 | 0.134 | 0.134 | 0.134 | 0.134 | 0.165 | 0.165 |
max | 0.121 | 0.121 | 0.121 | 0.160 | 0.160 | 0.160 | 0.160 | 0.192 | 0.192 | |
min | 0.074 | 0.074 | 0.074 | 0.108 | 0.108 | 0.108 | 0.108 | 0.136 | 0.136 | |
Nomimal Washer Size | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 1 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | |
A | basic | 1.625 | 1.750 | 1.875 | 2.000 | 2.125 | 2.375 | 2.625 | 2.875 | 3.125 |
plus | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.065 | 0.065 | |
minus | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | |
B | basic | 3.500 | 3.750 | 4.000 | 4.250 | 4.500 | 4.750 | 5.000 | 5.250 | 5.500 |
plus | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.065 | 0.065 | |
minus | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | |
C | basic | 0.180 | 0.180 | 0.180 | 0.180 | 0.180 | 0.220 | 0.238 | 0.259 | 0.284 |
max | 0.213 | 0.213 | 0.213 | 0.213 | 0.213 | 0.248 | 0.280 | 0.310 | 0.327 | |
min | 0.153 | 0.153 | 0.153 | 0.153 | 0.153 | 0.193 | 0.210 | 0.228 | 0.249 |
Plain washer